0
//Monster      Range      PositionX      PositionY      Direction      Comment
226            00         122            110            03             //Trainer
230            00         062            130            03             //Wandering Merchant Alex
250            00         183            137            02             //Wandering Merchant
253            00         127            086            02             //Potion Girl Amy
251            00         116            141            03             //Hanzo the Blacksmith
255            00         123            135            01             //Lumen the Barmaid
254            00         118            113            03             //Pasi the Mage
240            00         147            145            01             //Safety Guardian
240            00         146            110            03             //Safety Guardian
248	       00	  125		 146		01	       // Wandering Merchant Martin
250	       00	  129		 146		01	       // Wandering Merchant
257            00         096            129            01             //Shadow Phantom Soldier
375            00         132            161            03             //Chaos Card Master
257            00         132            165            03             //Shadow Phantom Soldier
257            00         132            090            03             //Shadow Phantom Soldier
257            00         170            129            01             //Shadow Phantom Soldier
547            00         139            138            03             //Market Union Member Julia
543            00         137		 121            03             //Gens Duprian Steward
544            00         137		 133            03             //Gens Vanert Steward
380            00         130            125            03             //(Tvt Event)
380            00         130            127            03             //(GvG Event)
380            00         130            129            03             //(MuFC Event)
701            00         130            121            03             //NPC Rescue
255            00         144            140            01             //NPC Quest
255            00         150            140            01             //NPC Quest
end

1
//Monster      Range      BeginPosX      BeginPosY      EndPosX      EndPosY      Direction      Quantity      Comment
014            00         144            218            145            218          0              19            //CEMITERIO SKELETON
014            30         137            218            136            218         -1              19            //CEMITERIO SKELETON
014            00         143            224            142            225          0              19            //CEMITERIO SKELETON
003            30         185            128            184            130         -1              23            //SAIDA DE BAIXO ARANHAS
002            00         184            122            184            120          0              23            //SAIDA DE BAIXO DRAGO
004            30         087            125            088            127          -1             18            //SAIDA DE CIMA BULLFIGHT
004            00         088            128            088            127          0              18            //SAIDA DE CIMA BULLFIGHT
end

2
//Monster      MapNumber      Range      PositionX      PositionY      Direction      Comment
end

3
//Monster      Range      BeginPosX      BeginPosY      EndPosX      EndPosY      Direction      Quantity      Value      Comment
055            30         125            190            140          203          -1             01            0          //Death King
056            30         125            190            140          203          -1             10            0          //Death Bone
end

3
//Monster      Range      BeginPosX      BeginPosY      EndPosX      EndPosY      Direction      Quantity      Value      Comment
042            30         010            010            240          240          -1             01            0          //Red Dragon
end

3
//Monster      Range      BeginPosX      BeginPosY      EndPosX      EndPosY      Direction      Quantity      Value      Comment
043            30         010            010            240          240          -1             05            0          //Golden Budge Dragon
079            30         010            010            240          240          -1             01            0          //Golden Derkon
end

3
//Monster      Range      BeginPosX      BeginPosY      EndPosX      EndPosY      Direction      Quantity      Value      Comment
135            30         148            047            164          065          -1             01            0          //White wizard
136            30         148            047            164          065          -1             10            0          //Destructive ogre soldier
137            30         148            047            164          065          -1             10            0          //Destructive ogre archer
end

3
//Monster      Range      BeginPosX      BeginPosY      EndPosX      EndPosY      Direction      Quantity      Value      Comment
466            30         148            047            164          065          -1             10            0          //Cursed Goblin
476            30         148            047            164          065          -1             01            0          //Cursed Santa
end